66-77 Bronco Factory Specifications
Engine Specifications
| 1966 | 170 | 105 | 289 | 200 | 9.3:1 |
| 1967 | 170 | 105 | 289 | 200 | 9.3:1 |
| 1968 | 170 | 100 | 289 | 195 | 8.7:1 |
| 1969 | 170 | 100 | 302 | 220 | 9.5:1 |
| 1970 | 170 | 105 | 302 | 220 | 9.5:1 |
| 1971 | 170 | 100 | 302 | 210 | 9:1 |
| 1972 | 170 | 100 | 302 | 140 | 8.5:1 |
| 1973 | 200 | 84 | 302 | 138 | 8.1:1 |
| 1974 | 200 | 84 | 302 | 140 | 8.1:1 |
| 1975 | N/A | N/A | 302 | 125 | 8.1:1 |
| 1976 | N/A | N/A | 302 | 134 | 8.1:1 |
| 1977 | N/A | N/A | 302 | 122 | 8.1:1 |
Fuel Tank & Tire Size Data
| 1966 | 14.5 Gal. | N/A | 7.35X15 | 6.50X16 | |
| 1967 | 14.5 Gal. | 11.5 Gal. | 7.35X15 | 6.50X16 |
| 1968 | 14.5 Gal. | 11.5 Gal. | 7.35X15 | 6.50X16 |
| 1969 | 14.5 Gal. | 11.5 Gal. | 7.35X15 | 6.50X16 |
| 1970 | 14.5 Gal. | 11.5 Gal. | 7.35X15 | 6.50X16 |
| 1971 | 12.2 Gal. | 10.3 Gal. | E78/15 | 6.50X16 |
| 1972 | 12.2 Gal. | 7.5 Gal. | E78/15 | 7.00X15 |
| 1973 | 12.2 Gal. | 8.0 Gal. | E78/15 | 7.00X15 |
| 1974 | 12.2 Gal. | 7.5 Gal. | E78/15 | 7.00X15 |
| 1975 | 12.2 Gal. | 7.5 Gal. | E78/15 | 7.00X15 |
| 1976 | 12.2 Gal. | 7.5 Gal. | E78/15 | 7.00X15 |
| 1977 | 14.5 Gal. | 7.5 Gal. | E78/15 | 7.00X15 |
MORE TECH COMING SOON!

© 2008 WEST COAST BRONCOS, INC.
56060 Cedarbird Rd., Yucca Valley, CA 92284 • Tel. (760) 364-4425 • email: bronco@wcb4x4.com
|